Grainger T Slot Nuts Rating: 3,7/5 4930 votes
- Grainger T Slot Nuts Fasteners
- Grainger T Slot Nuts Sizes
Looking for TE-CO T-Slot Nut, Thread Size 5/16'-18, High Speed Steel, Black Oxide, Overall Length 5/8 in (2YJJ7)? Grainger's got your back. Easy online ordering for the ones who get it done along with 24/7 customer service, free technical support & more. Searching for 7/8 in Milling Machine T-Slot Nuts? Grainger's got your back. Easy online ordering for the ones who get it done along with 24/7 customer service, free technical support & more. T-Slot / T-Slot Nuts; T-Slot Nuts. Jergens Table-Saver design provides a safety-stop feature to prevent turning stud into tableways. Material: C-1018, 303 Stainless. Choose from a comprehensive collection of nuts to properly connect parts. Whether you are building from scratch or need to repair an existing part, find the right solution at Grainger Canada. Find a large range of nuts including hex nuts, nut eyes, wing nuts, locknuts and more. Nuts are found in almost every piece of equipment.
Part Number | Thread | T-Slot Width A | B | C | D | E | Material |
---|
| 3/8-16 | 7/16 | 11/16 | 7/32 | 1/2 | 7/8 | Steel |
| 3/8-16 | 1/2 | 7/8 | 9/32 | 1/2 | 7/8 | Steel |
| 3/8-16 | 9/16 | 7/8 | 1/4 | 1/2 | 7/8 | Steel |
| 1/2-13 | 9/16 | 7/8 | 11/32 | 5/8 | 1 1/8 | Steel |
| 1/2-13 | 5/8 | 1 | 11/32 | 5/8 | 1 1/8 | Steel |
| 1/2-13 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 3/4 | 1 1/4 | 15/32 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 7/8 | 1 1/2 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 1 1/16 | 1 5/8 | 11/16 | 1 1/4 | 2 | Steel |
| 7/8-9 | 1 | 1 5/8 | 5/8 | 1 1/4 | 2 | Steel |
| 7/8-9 | 1 1/16 | 1 3/4 | 5/8 | 1 1/4 | 2 | Steel |
| 3/8-16 | 7/16 | 3/4 | 7/32 | 1/2 | 1 | Stainless Steel |
| 3/8-16 | 1/2 | 7/8 | 1/4 | 5/8 | 7/8 | Stainless Steel |
| 1/2-13 | 9/16 | 7/8 | 5/16 | 3/4 | 1 1/4 | Stainless Steel |
| 1/2-13 | 5/8 | 1 | 3/8 | 3/4 | 1 1/4 | Stainless Steel |
| 5/8-11 | 11/16 | 1 1/4 | 15/32 | 1 | 1 1/2 | Stainless Steel |
| 5/8-11 | 3/4 | 1 1/4 | 17/32 | 1 1/4 | 1 1/2 | Stainless Steel |
| 3/4-10 | 13/16 | 1 1/2 | 9/16 | 1 | 1 3/4 | Stainless Steel |
| 3/4-10 | 1 1/16 | 1 5/8 | 9/16 | 1 | 1 3/4 | Stainless Steel |
METRIC |
| M10x1.5 | 12 | 19 | 7 | 13 | 25 | Steel |
| M10x1.5 | 14 | 22 | 9 | 16 | 29 | Steel |
| M10x1.5 | 16 | 25 | 9 | 16 | 29 | Steel |
| M12x1.75 | 14 | 22 | 9 | 16 | 29 | Steel |
| M12x1.75 | 16 | 25 | 9 | 16 | 29 | Steel |
| M12x1.75 | 18 | 29 | 11 | 19 | 32 | Steel |
| M16x2.0 | 18 | 29 | 11 | 19 | 32 | Steel |
| M16x2.0 | 20 | 32 | 14 | 25 | 38 | Steel |
| M16x2.0 | 22 | 35 | 14 | 25 | 38 | Steel |
| M20x2.5 | 22 | 35 | 14 | 25 | 38 | Steel |
| M20x2.5 | 24 | 38 | 16 | 25 | 44 | Steel |
| M20x2.5 | 28 | 41 | 18 | 29 | 51 | Steel |
Grainger T Slot Nuts Fasteners
Part Number | Thread | T-Slot Width A | B | C | D | E | Material |
---|
| 3/8-16 | 7/16 | 11/16 | 7/32 | 1/2 | 7/8 | Steel |
| 3/8-16 | 1/2 | 7/8 | 9/32 | 1/2 | 7/8 | Steel |
| 3/8-16 | 9/16 | 7/8 | 1/4 | 1/2 | 7/8 | Steel |
| 1/2-13 | 9/16 | 7/8 | 11/32 | 5/8 | 1 1/8 | Steel |
| 1/2-13 | 5/8 | 1 | 11/32 | 5/8 | 1 1/8 | Steel |
| 1/2-13 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 11/16 | 1 1/8 | 7/16 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 3/4 | 1 1/4 | 15/32 | 3/4 | 1 1/4 | Steel |
| 5/8-11 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 13/16 | 1 1/4 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 7/8 | 1 1/2 | 9/16 | 1 | 1 1/2 | Steel |
| 3/4-10 | 1 1/16 | 1 5/8 | 11/16 | 1 1/4 | 2 | Steel |
| 7/8-9 | 1 | 1 5/8 | 5/8 | 1 1/4 | 2 | Steel |
| 7/8-9 | 1 1/16 | 1 3/4 | 5/8 | 1 1/4 | 2 | Steel |
| 3/8-16 | 7/16 | 3/4 | 7/32 | 1/2 | 1 | Stainless Steel |
| 3/8-16 | 1/2 | 7/8 | 1/4 | 5/8 | 7/8 | Stainless Steel |
| 1/2-13 | 9/16 | 7/8 | 5/16 | 3/4 | 1 1/4 | Stainless Steel |
| 1/2-13 | 5/8 | 1 | 3/8 | 3/4 | 1 1/4 | Stainless Steel |
| 5/8-11 | 11/16 | 1 1/4 | 15/32 | 1 | 1 1/2 | Stainless Steel |
| 5/8-11 | 3/4 | 1 1/4 | 17/32 | 1 1/4 | 1 1/2 | Stainless Steel |
| 3/4-10 | 13/16 | 1 1/2 | 9/16 | 1 | 1 3/4 | Stainless Steel |
| 3/4-10 | 1 1/16 | 1 5/8 | 9/16 | 1 | 1 3/4 | Stainless Steel |
METRIC |
| M10x1.5 | 12 | 19 | 7 | 13 | 25 | Steel |
| M10x1.5 | 14 | 22 | 9 | 16 | 29 | Steel |
| M10x1.5 | 16 | 25 | 9 | 16 | 29 | Steel |
| M12x1.75 | 14 | 22 | 9 | 16 | 29 | Steel |
| M12x1.75 | 16 | 25 | 9 | 16 | 29 | Steel |
| M12x1.75 | 18 | 29 | 11 | 19 | 32 | Steel |
| M16x2.0 | 18 | 29 | 11 | 19 | 32 | Steel |
| M16x2.0 | 20 | 32 | 14 | 25 | 38 | Steel |
| M16x2.0 | 22 | 35 | 14 | 25 | 38 | Steel |
| M20x2.5 | 22 | 35 | 14 | 25 | 38 | Steel |
| M20x2.5 | 24 | 38 | 16 | 25 | 44 | Steel |
| M20x2.5 | 28 | 41 | 18 | 29 | 51 | Steel |
Grainger T Slot Nuts Sizes